34 295 D
| Surface : | Black Full Ceran Glass |
| Number of Burners : | 2 gas burner + 2 electric eyes |
| Small zone power (diameter 150mm) : | 1*1,2 kW |
| Big zone power (diameter 190mm) : | 1*1,8 kW |
| Small Gas Burner : | 1*1 kW |
| Medium Gas Burner : | 1*1,7 kW |
| Pan Support Grids : | Cast iron |
| Control gas : | Front right |
| Control electric : | Regulator |
| Ignition : | Automatic from Knobs |
| Safety system : | Automatic gas cut-off - OPTIONAL |
| Gas type : | LPG or NG adjustable |
| Product dimensions : D*W | 515*590 mm |
| Bench cuting dimensions : D*W | 485*560 mm |
| Box dimensions : D*W*H | 605*645*125 mm |

Loading informations
| Product volume | 0,049 m3 |
| 20 DC (33 m3) | 650 pcs |
| 40 HQ (76 m3) | 1.500 pcs |
| TRUCK (90 m3) | 1.800pcs |